#13 Geryak, Mandy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/15/06  *  23  3-9  .333  2-4  .500  2-2  1.000  0  4  4  4.0  1  0  4  3  0  1  10  10.0 
at Ashland  11/17/06  *  33  4-12  .333  2-6  .333  5-6  .833  0  2  2  3.0  1  0  4  3  0  3  15  12.5 
vs Gannon  11/18/06  *  36  5-11  .455  5-8  .625  5-5  1.000  0  1  1  2.3  1  0  5  3  0  1  20  15.0 
at Missouri-Rolla  12/02/06  *  33  7-12  .583  4-8  .500  2-2  1.000  0  3  3  2.5  5  1  3  5  0  2  20  16.3 
KENTUCKY WESLEYAN  12/07/06  *  33  2-8  .250  1-5  .200  4-4  1.000  1  2  3  2.6  2  0  3  4  0  2  9  14.8 
SOUTHERN INDIANA  12/09/06  *  29  1-6  .167  1-2  .500  7-8  .875  0  1  1  2.3  5  1  6  8  0  1  10  14.0 
OHIO VALLEY  12/20/06  *  17  5-9  .556  1-5  .200  2-4  .500  0  0  0  2.0  0  0  2  1  0  2  13  13.9 
BRESCIA  12/22/06  *  19  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.9  2  0  2  3  0  0  3  12.5 
HARRIS-STOWE  12/29/06  *  27  2-9  .222  0-4  .000  2-2  1.000  0  2  2  1.9  0  0  4  3  0  0  6  11.8 
OAKLAND CITY  01/03/07  *  17  2-6  .333  0-2  .000  3-4  .750  1  1  2  1.9  1  0  0  1  0  4  7  11.3 
at Saint Joseph's  01/06/07  *  19  5-10  .500  0-5  .000  2-2  1.000  0  0  0  1.7  1  0  1  0  0  1  12  11.4 
at Missouri-St. Louis  01/08/07  *  31  5-7  .714  1-3  .333  6-9  .667  0  3  3  1.8  1  0  3  2  0  2  17  11.8 
at Rockhurst University  01/11/07  *  26  4-10  .400  0-4  .000  7-8  .875  0  1  1  1.8  3  0  0  3  0  2  15  12.1 
at Drury  01/13/07  *  31  4-9  .444  0-2  .000  0-0  .000  1  3  4  1.9  3  0  0  6  0  1  8  11.8 
QUINCY  01/18/07  *  18  3-8  .375  1-4  .250  0-0  .000  0  0  0  1.8  0  0  3  1  0  0  7  11.5 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07  *  38  6-12  .500  4-9  .444  5-5  1.000  0  5  5  2.0  1  0  6  1  0  1  21  12.1 
at Northern Kentucky  01/25/07  *  40  6-15  .400  2-3  .667  3-3  1.000  1  2  3  2.1  1  0  2  1  0  1  17  12.4 
at Bellarmine  01/27/07  *  36  2-8  .250  2-7  .286  2-2  1.000  0  3  3  2.1  1  0  2  3  0  0  8  12.1 
LEWIS  02/01/07  *  22  1-5  .200  0-2  .000  0-0  .000  1  1  2  2.1  2  0  3  1  0  1  2  11.6 
WISCONSIN-PARKSIDE  02/03/07    20  1-4  .250  1-4  .250  8-10  .800  0  2  2  2.1  3  0  5  1  0  1  11  11.6 
at Central State  02/08/07    25  0-1  .000  0-0  .000  0-0  .000  0  5  5  2.2  0  0  4  2  0  1  0  11.0 
at Kentucky Wesleyan  02/10/07    17  1-6  .167  0-5  .000  0-0  .000  0  2  2  2.2  1  0  1  1  0  1  2  10.6 
at Wisconsin-Parkside  02/15/07    17  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.2  0  0  2  2  0  0  0  10.1 
at Lewis  02/17/07    32  1-9  .111  1-3  .333  2-2  1.000  0  1  1  2.2  3  0  3  3  0  0  5  9.9 
SAINT JOSEPH'S  02/19/07    17  3-6  .500  1-3  .333  0-0  .000  1  2  3  2.2  1  0  2  3  0  0  7  9.8 
BELLARMINE  02/22/07    13  2-4  .500  1-2  .500  0-0  .000  0  2  2  2.2  1  0  1  1  0  0  5  9.6 
NORTHERN KENTUCKY  02/24/07    17  2-8  .250  1-3  .333  1-1  1.000  0  3  3  2.2  2  0  1  0  0  1  6  9.5 
Totals     19  686  78-211  .370  32-106  .302  68-79  .861  6  54  60  2.2  42  2  72  65  0  29  256  9.5 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 9.5      Assists/game: 2.7 
FG Pct: 37.0      Turnovers/game: 2.4 
3FG Pct: 30.2      Assist/turnover ratio: 1.1 
FT Pct: 86.1      Steals/game: 1.1 
       Blocks/game: 0.0